Fightlab Sweatsuit Size Chart
All measurements are in centimeters (cm).
Top Measurements
| Size | Length | 1/2 Chest | 1/2 Hem | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|
| S | 68 | 55 | 52 | 76 | 10 |
| M | 70 | 58 | 55 | 78 | 10.5 |
| L | 72 | 61 | 58 | 80 | 11 |
| XL | 74 | 64 | 61 | 82 | 11.5 |
| XXL | 76 | 67 | 64 | 84 | 12 |
Bottom Measurements
| Size | Length | 1/2 Hip | Front Rise | Back Rise | Leg Opening | 1/2 Waist |
|---|---|---|---|---|---|---|
| S | 104 | 58 | 28 | 38.5 | 18.5 | 35 |
| M | 108 | 60 | 29.5 | 40 | 19.5 | 37 |
| L | 112 | 62 | 31 | 41.5 | 20.5 | 39 |
| XL | 116 | 64 | 32.5 | 43 | 21.5 | 40 |
| XXL | 120 | 66 | 34 | 44.5 | 22.5 | 42 |
How to Measure
Top:
- Length: Measure from the highest point of the shoulder to the bottom hem
- 1/2 Chest: Measure across the chest from armpit to armpit
- 1/2 Hem: Measure across the bottom hem from side to side
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve
- Sleeve Opening: Measure the width of the sleeve opening
Bottom:
- Length: Measure from the top of the waistband to the bottom hem
- 1/2 Hip: Measure across the hips at the widest point
- Front Rise: Measure from the crotch seam to the top of the front waistband
- Back Rise: Measure from the crotch seam to the top of the back waistband
- Leg Opening: Measure the width of the leg opening at the ankle
- 1/2 Waist: Measure across the waistband from side to side
Our story