T-Shirts, Vests & Singlets
Vests and singlets use the same sizing as our T-shirts. Measurements are taken flat, garment laid on a table. Width is measured pit-to-pit across the chest (double this figure for a rough chest circumference). Length is measured from the top of the shoulder seam down to the hem.
| Size | Width | Length |
|---|---|---|
| XSmall | 42cm / 16.5in | 60cm / 23.6in |
| Small | 48cm / 18.9in | 66cm / 26.0in |
| Medium | 52cm / 20.5in | 74cm / 29.1in |
| Large | 56cm / 22.0in | 78cm / 30.7in |
| XLarge | 60cm / 23.6in | 80cm / 31.5in |
| 2XLarge | 66cm / 26.0in | 82cm / 32.3in |
| 3XLarge | 72cm / 28.3in | 82cm / 32.3in |
Our story